<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Czech Moravian Commodity Exchange Kladno</title>
	<atom:link href="http://www.cmkbk.cz/en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cmkbk.cz/en</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 13:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exchange market News: 18th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=618</link>
		<comments>http://www.cmkbk.cz/en/?p=618#comments</comments>
		<pubDate>Thu, 03 May 2012 13:54:54 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Energy Exchange]]></category>
		<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=618</guid>
		<description><![CDATA[Kladno 3. 5. 2012 &#8211; A total amount of 15,749 MWh of natural gas for end customers were traded in the 18th week on the energy market of the Czech-Moravian Commodity Exchange Kladno. This happened in 18 contracts whose total value exceeded 11.2 million crowns. 9 contracts for the supply of 3800m3 were concluded on the Floor of  Timber Exchange on Thursday 3rd May. In financial terms this represents more than CZK 5.4 million.The most [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 3. 5. 2012 &#8211; A total amount of 15,749 MWh of natural gas for end customers were traded in the 18th week on the energy market of the Czech-Moravian Commodity Exchange Kladno. This happened in 18 contracts whose total value exceeded 11.2 million crowns.</strong><br />
9 contracts for the supply of 3800m<sup>3</sup> were concluded on the Floor of  Timber Exchange on Thursday 3rd May. In financial terms this represents more than CZK 5.4 million.The most traded timber was spruce timber and pulp. The price of spruce timber quality A/B, thickness degree 2b, EXW reached 2390/m<sup>3</sup>. The spruce pulp (EXW) was sold at the price of CZK 1260/m<sup>3</sup>, the spruce and pine pulp, Incoterms FCA for CZK 950/m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange market News: 17th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=616</link>
		<comments>http://www.cmkbk.cz/en/?p=616#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:36:12 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Energy Exchange]]></category>
		<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=616</guid>
		<description><![CDATA[Kladno 27. 4. 2012 &#8211; More than 201 GWh of electricity and natural gas for end customers were traded in the 17th week on the energy market of the Czech-Moravian Commodity Exchange Kladno. This happened in 399 contracts whose total value exceeds 188 million crowns. On Thursday, 26th April trading shifted to full-floor Timber Exchange, where eight contracts for the supply of 2.000 m3 of timber for more than CZK 4 million was concluded. Spruce timber quality A/B, degree 2b, delivery condition EXW, depending on the length, thickness and place of landing was sold for CZK 2.350 to 2.420 per m3.]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 27. 4. 2012 &#8211; More than 201 GWh of electricity and natural gas for end customers were traded in the 17th week on the energy market of the Czech-Moravian Commodity Exchange Kladno. This happened in 399 contracts whose total value exceeds 188 million crowns.</strong><br />
On Thursday, 26th April trading shifted to full-floor Timber Exchange, where eight contracts for the supply of 2.000 m<sup>3</sup> of timber for more than CZK 4 million was concluded. Spruce timber quality A/B, degree 2b, delivery condition EXW, depending on the length, thickness and place of landing was sold for CZK 2.350 to 2.420 per m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange market News: 16th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=610</link>
		<comments>http://www.cmkbk.cz/en/?p=610#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:21:46 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=610</guid>
		<description><![CDATA[Kladno 20. 4. 2012 – 10 contracts for the supply of 6800 m3 were concluded in the 16th week on the Timber Exchange floor. The value of contracts was nearly CZK 12 million. The most traded timber was spruce timber quality A/B, thickness degree 2b, delivery condition EXW, which was sold at amount of 3100 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 20. 4. 2012 – 10 contracts for the supply of 6800 m<sup>3</sup> were concluded in the 16th week on the Timber Exchange floor. The value of contracts was nearly CZK 12 million.</strong><br />
The most traded timber was spruce timber quality A/B, thickness degree 2b, delivery condition EXW, which was sold at amount of 3100 m<sup>3</sup>. Its price depending on the length, thickness and place of landing ranged from CZK 2350 – 2430/m<sup>3</sup>, the average price reached CZK 2421/m<sup>3</sup>. Spruce pulp (EXW) was sold at the price of CZK 1070 – 1210/m<sup>3</sup>. Its average price was CZK 1178/m<sup>3</sup>. The price of spruce pulp (FCA) reached CZK 970/m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange market News: 15th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=614</link>
		<comments>http://www.cmkbk.cz/en/?p=614#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:09:15 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Energy Exchange]]></category>
		<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=614</guid>
		<description><![CDATA[Kladno 12. 4. 2012 – Nearly 203 GWh of natural gas and 69 GWh of electricity for end customers was traded in the 15th week on the energy market of the Czech-Moravian Commodity Exchange Kladno. This happened in 175 contracts whose total value amounts to CZK 233.8 million. 9 contracts for the supply of 4600m3 were concluded on the Floor of Timber Exchange on Thursday 12th April. In financial terms this represents more than CZK 6.4 million. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 12. 4. 2012 – Nearly 203 GWh of natural gas and 69 GWh of electricity for end customers was traded in the 15th week on the energy market of the Czech-Moravian Commodity Exchange Kladno. This happened in 175 contracts whose total value amounts to CZK 233.8 million.</strong><br />
9 contracts for the supply of 4600m<sup>3</sup> were concluded on the Floor of Timber Exchange on Thursday 12th April. In financial terms this represents more than CZK 6.4 million. The most traded timber was spruce timber and pulp. The price of spruce timber quality A/B, thickness degree 2b, EXW, depending on the length, thickness and place of landing was CZK 2300 – 2350/m<sup>3</sup>. The larch timber II. and III. class (EXW) were sold for CZK 2350/m<sup>3</sup>, the spruce and pine logs, Incoterms FCA for CZK 950/m<sup>3</sup>. The price of the same timber with DTD specification reached CZK 800/m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange market News: 14th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=608</link>
		<comments>http://www.cmkbk.cz/en/?p=608#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:58:18 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=608</guid>
		<description><![CDATA[Kladno 6. 4. 2012 – 7 contracts for the supply of 5 500 m3 were concluded in the 14th week on the Timber Exchange floor. The value of contracts was more than CZK 12 million. Spruce timber quality A/B, thickness degree 2b, Incoterms EXW was traded at the price of CZK 2310 – 2360/m3, depending on the length, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 6. 4. 2012 – 7 contracts for the supply of 5 500 m<sup>3</sup> were concluded in the 14th week on the Timber Exchange floor. The value of contracts was more than CZK 12 million.</strong><br />
Spruce timber quality A/B, thickness degree 2b, Incoterms EXW was traded at the price of CZK 2310 – 2360/m<sup>3</sup>, depending on the length, thickness and place of landing. Pine logs (EXW) was sold for CZK 1770/m<sup>3</sup>. The price of softwood pulp suitable for sawing (EXW) was traded at the price of CZK 1200/m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange market News: 13th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=605</link>
		<comments>http://www.cmkbk.cz/en/?p=605#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:32:10 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Energy Exchange]]></category>
		<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=605</guid>
		<description><![CDATA[Kladno 30. 3. 2012 – More than 6 GWh of energies for end customers was traded during the 13th week on the Energy Exchange of the Czech-Moravian Commodity Exchange Kladno. This was in 2 contracts whose total value is  apprx. 8.2 million crowns. 3 contracts for the supply of 1100m3 were concluded on the Floor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 30. 3. 2012 – More than 6 GWh of energies for end customers was traded during the 13th week on the Energy Exchange of the Czech-Moravian Commodity Exchange Kladno. This was in 2 contracts whose total value is  apprx. 8.2 million crowns.</strong><br />
3 contracts for the supply of 1100m<sup>3</sup> were concluded on the Floor of Timber Exchange on Thursday 29th March. In financial terms this represents CZK 1.5 million. Spruce timber quality A/B, thickness degree 2b, Incoterms EXW was traded at the price CZK 2350/m<sup>3</sup>.  The price of spruce pulp with DTD specification and delivery condition FCA reached CZK 800/m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange market News: 12th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=602</link>
		<comments>http://www.cmkbk.cz/en/?p=602#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:29:21 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=602</guid>
		<description><![CDATA[Kladno 23. 3. 2012 – 18 contracts for the supply of 15 900 m3 were concluded in the 12th week on the Timber Exchange floor. The value of contracts was more than CZK 26.5 million. The most traded timber was spruce timber quality A/B, thickness degree 2b, delivery condition EXW, which was sold at amount of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 23. 3. 2012 – 18 contracts for the supply of 15 900 m<sup>3</sup> were concluded in the 12th week on the Timber Exchange floor. The value of contracts was more than CZK 26.5 million.</strong><br />
The most traded timber was spruce timber quality A/B, thickness degree 2b, delivery condition EXW, which was sold at amount of 8 000m<sup>3</sup>. Its price depending on the length, thickness and place of landing ranged from CZK 2 300 – 2 480/m<sup>3</sup>, the average price reached CZK 2394/m<sup>3</sup>.<br />
Spruce pulp (EXW) was sold at the price of CZK 1080 – 1160/m<sup>3</sup>. Its average price was CZK 1142/m<sup>3</sup>. The average price of spruce pulp, Incoterms FCA reached CZK 915/m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange market News: 11th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=592</link>
		<comments>http://www.cmkbk.cz/en/?p=592#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:29:38 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=592</guid>
		<description><![CDATA[Kladno 15. 3. 2012 – 16 contracts for the supply of 12 800 m3 of wood were concluded in the 11th week on the Timber Exchange floor. In financial terms this represents more than 20,5 million CZK. Spruce timber quality A/B, thickness degree 2b, Incoterms EXW was traded at the price of CZK 2250 – 2470/m3, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 15. 3. 2012 – 16 contracts for the supply of 12 800 m<sup>3</sup> of wood were concluded in the 11th week on the Timber Exchange floor. In financial terms this represents more than 20,5 million CZK.</strong><br />
Spruce timber quality A/B, thickness degree 2b, Incoterms EXW was traded at the price of CZK 2250 – 2470/m<sup>3</sup>, depending on the length, thickness and place of landing, the spruce pulp (EXW) was sold at the price of 1060 – 1140/m<sup>3</sup>, the spruce pulp FCA was sold at the price of 950/m<sup>3</sup>. The price of softwood pulp (EXW) reached CZK 900/m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange market News: 10th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=590</link>
		<comments>http://www.cmkbk.cz/en/?p=590#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:24:48 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=590</guid>
		<description><![CDATA[Kladno 8. 3. 2012 – 13 contracts for the supply of  8 200 m3 of wood were concluded in the 10th week on the  Timber Exchange floor. The value of contracts reached 17.7 million. The most traded timber was spruce timber quality A/B, thickness degree 2b, delivery condition EXW, which was sold at amount of 6 500 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 8. 3. 2012 – 13 contracts for the supply of  8 200 m<sup>3</sup> of wood were concluded in the 10th week on the  Timber Exchange floor. The value of contracts reached 17.7 million.</strong><br />
The most traded timber was spruce timber quality A/B, thickness degree 2b, delivery condition EXW, which was sold at amount of 6 500 m<sup>3</sup>. Its price, depending on the length, thickness and place of landing ranged from CZK 2 300 to 2400/m<sup>3</sup>. Pine logs, quality A/B, Incoterms EXW was sold for CZK 1 800/m<sup>3</sup>, oak fiber (EXW) was traded at CZK 1 050/m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange market News: 9th week 2012</title>
		<link>http://www.cmkbk.cz/en/?p=584</link>
		<comments>http://www.cmkbk.cz/en/?p=584#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:55:30 +0000</pubDate>
		<dc:creator>masocmkbk</dc:creator>
				<category><![CDATA[Energy Exchange]]></category>
		<category><![CDATA[Timber Exchange]]></category>

		<guid isPermaLink="false">http://www.cmkbk.cz/en/?p=584</guid>
		<description><![CDATA[Kladno 2. 3. 2012 - Total amount of 27 827 MWh of energies for end customers was traded during the 9th week on the Energy Exchange of the Czech-Moravian Commodity Exchange Kladno. This was in 60 contracts whose total value is appx. 33.3 million crowns. 13 contracts for the supply of 9 030 m3 were concluded on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kladno 2. 3. 2012 </strong>- <strong>Total amount of 27 827 MWh of energies for end customers was traded during the 9<sup>th</sup> week on the Energy Exchange of the Czech-Moravian Commodity Exchange Kladno. This was in 60 contracts whose total value is appx. 33.3 million crowns.</strong><br />
13 contracts for the supply of 9 030 m<sup>3</sup> were concluded on the Floor od Timber Exchange on Thursday 1st March. In financial terms this represents CZK 18,6 million.<br />
Spruce timber quality A/B, thickness degree 2b, Incoterms EXW was traded at the price of CZK 2 250 – 2 350/m<sup>3</sup>, depending on the lenght, thickness and place of landing, quality D was for CZK 1 640/m<sup>3</sup>. The price of pine pulp (EXW) reached CZK 870/m<sup>3</sup>, the hardwood pulp (EXW) was traded at the price of CZK 880/m<sup>3</sup>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmkbk.cz/en/?feed=rss2&#038;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

